Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 98.7 °F | at 15:49 |
| Low Temperature | 73.0 °F | at 06:19 |
| Temperature Range | 25.7 °F | |
| High Apparent Temperature | 103.9 °F | at 16:57 |
| Low Apparent Temperature | 78.5 °F | at 02:47 |
| Low Wind Chill | 73.0 °F | at 06:19 |
| High Heat Index | 106.7 °F | at 16:15 |
| High Humidity | 82 % | at 07:18 |
| Low Humidity | 34 % | at 15:32 |
| Hours of Sunshine | 10.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 17.0 mph | at 20:17 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 14:43 |
| Wind Run | 86.3 miles | |
| Dominant Direction | 175° S | |
| Pressure | ||
| High Pressure (SL) | 30.040 in | at 09:07 |
| Low Pressure (SL) | 29.917 in | at 18:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/8/2026 5:39:00 AM
powered by
Cumulus v1.9.4 (1099)