Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Temperature and Humidity | ||
| Highest Temperature | 98.7 °F | 3:49 PM on 07 July |
| Lowest Temperature | 72.6 °F | 6:27 AM on 06 July |
| Highest Dew Point | 75.8 °F | 10:23 AM on 01 July |
| Lowest Dew Point | 63.3 °F | 11:46 PM on 05 July |
| Highest Apparent Temperature | 104.4 °F | 3:24 PM on 05 July |
| Lowest Apparent Temperature | 75.6 °F | 5:00 AM on 06 July |
| Lowest Wind Chill Temperature | 72.6 °F | 6:27 AM on 06 July |
| Highest Heat Index | 107.6 °F | 2:48 PM on 03 July |
| Highest Minimum | 76.2 °F | 05 July |
| Lowest Maximum | 95.6 °F | 01 July |
| Highest Humidity | 89 % | 5:34 AM on 01 July |
| Lowest Humidity | 34 % | 3:32 PM on 07 July |
| Highest Daily Range | 25.7 °F | 07 July |
| Lowest Daily Range | 20.4 °F | 01 July |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 July |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 July |
| Highest Daily Rainfall | 0.00 in | 01 July |
| Longest Dry Period | 18 days | to 07 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 11:11 PM on 05 July |
| Highest Wind Speed 10-minute Average | 12.0 mph | 12:29 PM on 01 July |
| Highest Daily Wind Run | 148.3 miles | 01 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.809 in | 6:32 PM on 05 July |
| Highest Pressure (sl) | 30.040 in | 9:07 AM on 07 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/8/2026 4:45:00 AM
powered by
Cumulus v1.9.4 (1099)